Honda Civic Coupe 2012 à Thetford-Mines
| INFORMATION DE BASE Haut de page | |||||
|---|---|---|---|---|---|
| Civic Coupé LX | Civic Coupé EX | Civic Coupé EX-L | Civic Coupé Si | Civic Coupé Si HFP | |
|
|
|
|
|
|
|
| Catégorie de véhicule | Coupé | Coupé | Coupé | Coupé | Coupé |
| Places assises | 5 | 5 | 5 | 5 | 5 |
| Portes | 2 | 2 | 2 | 2 | 2 |
| PRIX Haut de page | |||||
| Civic Coupé LX | Civic Coupé EX | Civic Coupé EX-L | Civic Coupé Si | Civic Coupé Si HFP | |
| Prix | 19 735 $ | 21 735 $ | 26 385 $ | 27 485 $ | 30 185 $ |
| MÉCANIQUE Haut de page | |||||
| Civic Coupé LX | Civic Coupé EX | Civic Coupé EX-L | Civic Coupé Si | Civic Coupé Si HFP | |
| Moteur | L4 1.8L SACT 16 soupapes | L4 1.8L SACT 16 soupapes | L4 1.8L SACT 16 soupapes | L4 2.4L DACT 16 soupapes | L4 2.4L DACT 16 soupapes |
| Puissance (ch@tr/min) | 140 @ 6500 | 140 @ 6500 | 140 @ 6500 | 201 @ 7000 | 201 @ 7000 |
| Couple (lb.pi@tr/min) | 128 @ 4300 | 128 @ 4300 | 128 @ 4300 | 170 @ 4400 | 170 @ 4400 |
| Roues motrices | Avant | Avant | Avant | Avant | Avant |
| Transmission | Manuelle à 5 rapports | Manuelle à 5 rapports | Automatique à 5 rapports | Manuelle à 6 rapports | Manuelle à 6 rapports |
| Transmission opt. #1 | Automatique à 5 rapports | Automatique à 5 rapports | - | - | - |
| Freins | Disque avant/tambour arrière | Disques aux 4 roues | Disques aux 4 roues | Disques aux 4 roues | Disques aux 4 roues |
| Freins antiblocage | Std | Std | Std | Std | Std |
| Direction assistée | Std | Std | Std | Std | Std |
| Suspension avant | Indépendante | Indépendante | Indépendante | Indépendante | Indépendante |
| Suspension arrière | Indépendante | Indépendante | Indépendante | Indépendante | Indépendante |
| PNEUS ET JANTES Haut de page | |||||
| Civic Coupé LX | Civic Coupé EX | Civic Coupé EX-L | Civic Coupé Si | Civic Coupé Si HFP | |
| Pneus | P195/65R15 | P205/55R16 | P205/55R16 | P215/45R17 | - |
| Type de jantes | En acier avec enjoliveurs | En alliage | En alliage | En alliage | En alliage |
| PERFORMANCE Haut de page | |||||
| Civic Coupé LX | Civic Coupé EX | Civic Coupé EX-L | Civic Coupé Si | Civic Coupé Si HFP | |
| Les données ne sont pas disponibles. | |||||
| SÉCURITÉ Haut de page | |||||
| Civic Coupé LX | Civic Coupé EX | Civic Coupé EX-L | Civic Coupé Si | Civic Coupé Si HFP | |
| Sac gonflable conducteur | Std | Std | Std | Std | Std |
| Sac gonflable passager | Std | Std | Std | Std | Std |
| Sacs gonflables latéraux | Std | Std | Std | Std | Std |
| Rideaux latéraux | Std | Std | Std | Std | Std |
| Système antipatinage | Std | Std | Std | Std | Std |
| Contrôle de stabilité électronique | Std | Std | Std | Std | Std |
| Système d'alarme | Std | Std | Std | Std | Std |
| Système antivol | Std | Std | Std | Std | Std |
| SIÈGES Haut de page | |||||
| Civic Coupé LX | Civic Coupé EX | Civic Coupé EX-L | Civic Coupé Si | Civic Coupé Si HFP | |
| Garniture | Sièges en tissu | Sièges en tissu | Sièges en cuir | Sièges en tissu | Sièges en tissu |
| Sièges chauffants | - | - | Avant | - | - |
| CARACTÉRISTIQUES DE CONFORT ET COMMODITÉ Haut de page | |||||
| Civic Coupé LX | Civic Coupé EX | Civic Coupé EX-L | Civic Coupé Si | Civic Coupé Si HFP | |
| Climatiseur | Climatiseur manuel | Climatiseur manuel | Climatiseur manuel | Climatiseur manuel | Climatiseur manuel |
| Régulateur de vitesse | Std | Std | Std | Std | Std |
| Serrures électriques | Std | Std | Std | Std | Std |
| Vitres électriques | Std | Std | Std | Std | Std |
| Rétroviseurs électriques | Std | Std | Std | Std | Std |
| Volant ajustable | Inclinable et télescopique | Inclinable et télescopique | Inclinable et télescopique | Inclinable et télescopique | Inclinable et télescopique |
| Toit ouvrant | - | Vitré à commande électrique | Vitré à commande électrique | Vitré à commande électrique | Vitré à commande électrique |
| Système de navigation | - | - | Système de navigation | Système de navigation | Système de navigation |
| SYSTÈME SONORE Haut de page | |||||
| Civic Coupé LX | Civic Coupé EX | Civic Coupé EX-L | Civic Coupé Si | Civic Coupé Si HFP | |
| Radio AM/FM | Std | Std | Std | Std | Std |
| avec cassette | - | - | - | - | - |
| avec DC | Std | Std | Std | Std | Std |
| CONSOMMATION D'ESSENCE Haut de page | |||||
| Civic Coupé LX | Civic Coupé EX | Civic Coupé EX-L | Civic Coupé Si | Civic Coupé Si HFP | |
| Transmission manuelle ville / autoroute (L/100 km) |
7.2 / 5.4 | 7.2 / 5.4 | - / - | 10.0 / 6.4 | 10.0 / 6.4 |
| Transmission automatique ville / autoroute (L/100 km) |
7.2 / 5.0 | 7.2 / 5.0 | 7.2 / 5.0 | - / - | - / - |
| DIMENSIONS, CAPACITÉS ET POIDS Haut de page | |||||
| Civic Coupé LX | Civic Coupé EX | Civic Coupé EX-L | Civic Coupé Si | Civic Coupé Si HFP | |
| Longueur (mm) | 4 472 | 4 472 | 4 472 | 4 475 | 4 475 |
| Largeur (mm) | 1 753 | 1 753 | 1 753 | 1 753 | 1 753 |
| Hauteur (mm) | 1 397 | 1 397 | 1 397 | 1 397 | 1 397 |
| Empattement (mm) | 2 620 | 2 620 | 2 620 | 2 620 | 2 620 |
| Poids à vide (kg) | 1 191 | 1 220 | 1 262 | 1 317 | 1 317 |
| Volume du coffre (L) | 331 | 331 | 331 | 331 | 331 |
| Réservoir d'essence (L) | 50 | 50 | 50 | 50 | 50 |
| EMISSIONS DE CO2 Haut de page | |||||
| Civic Coupé LX | Civic Coupé EX | Civic Coupé EX-L | Civic Coupé Si | Civic Coupé Si HFP | |
| Transmission manuelle (KG/an) |
2944 | 2944 | - | 3864 | 3864 |
| Transmission automatique (KG/an) |
2852 | 2852 | 2852 | - | - |
| GARANTIES Haut de page | |||||
| Civic Coupé LX | Civic Coupé EX | Civic Coupé EX-L | Civic Coupé Si | Civic Coupé Si HFP | |
| Générale (années / km) |
3 / 60 000 | 3 / 60 000 | 3 / 60 000 | 3 / 60 000 | 3 / 60 000 |
| Groupe motopropulseur (années / km) |
5 / 100 000 | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 | 5 / 100 000 |
| Perforation due à la corrosion (années / km) |
5 / Illimité | 5 / Illimité | 5 / Illimité | 5 / Illimité | 5 / Illimité |
| Assistance routière (années / km) |
3 / Illimité | 3 / Illimité | 3 / Illimité | 3 / Illimité | 3 / Illimité |
| Emissions (années / km) |
8 / 140 000 | 8 / 140 000 | 8 / 140 000 | 8 / 140 000 | 8 / 140 000 |




